Invent

Welding Neck Flange 900 dimensions ANSI B16.5


 

PIPE FLANGE HUB RAISED FACE DRILLING TEMPLATE Approx Weight
Nominal Size OD Pipe

Outside Diameter

Inside Diameter

Thickness min

Length through hub

Diameter at weld bevel Diameter of hub Face diameter

Number of holes

Bolt hole diameter

Diameter of bolt circle KG
D J B H A M G l k
1/2″ 21.3 120.7 To be specified by purchaser 22.4 60.5 21.3 38.1 35.1 4 22.4 82.6 1.87
3/4″ 26.7 130.0 25.4 69.9 26.7 44.5 42.9 4 22.4 88.9 2.56
1″ 33.4 149.4 28.4 73.2 33.4 52.3 50.8 4 25.4 101.6 3.74
1-1/4″ 42.2 158.8 28.4 73.2 42.2 63.5 63.5 4 25.4 111.3 4.33
1-1/2″ 48.3 177.8 31.8 82.6 48.3 69.9 73.2 4 28.4 124 5.94
2″ 60.3 215.9 38.1 101.6 60.3 104.6 91.9 8 25.4 165.1 10.8
2-1/2″ 73.0 244.3 41.1 104.6 73.0 124 104.6 8 28.4 190.5 15.0
3″ 88.9 241.3 38.1 101.6 88.9 127.0 127 8 25.4 190.5 13.7
4″ 114.3 292.1 44.4 114.3 114.3 158.7 157.2 8 31.8 234.9 22.5
5″ 141.3 349.3 50.8 127.0 141.3 190.5 185.7 8 35.1 279.4 37.4
6″ 168.3 381.0 55.6 139.7 168.3 235.0 215.9 12 31.8 317.5 47.7
8″ 219.1 469.9 63.5 162.1 219.1 298.5 269.7 12 38.1 393.7 81.3
10″ 273 546.1 69.9 184.2 273 368.3 323.9 16 38.1 469.9 119
12″ 323.8 609.6 79.2 200.2 323.8 419.1 381.0 20 38.1 533.4 157
14″ 355.6 641.4 85.9 212.9 355.6 450.9 412.8 20 41.1 558.8 180
16″ 406.4 704.9 88.9 215.9 406.4 508.0 469.9 20 44.5 616 217
18″ 457.2 787.4 101.6 228.6 457.2 565.2 533.4 20 50.8 685.8 292
20″ 508 857.3 108 247.7 508 622.3 584.2 20 53.8 749.3 362
24″ 609.6 1041.4 139.7 292.1 609.6 749.3 692.2 20 66.5 901.7 665

Contact us!

Contact us any way you prefer.

  • user_white XLNN’s B.V., Satijnbloem 57, 3068 JP Rotterdam
  • speech_white Tel. +31 10 762 0 762
  • mail_white E-mail: sales@xlnns.com
Scroll to top