Invent

Welding Neck Flange 400 dimensions ANSI B16.5


 

PIPE FLANGE HUB RAISED FACE DRILLING TEMPLATE Approx Weight
Nominal Size OD Pipe

Outside Diameter

Inside Diameter

Thickness min

Length through hub

Diameter at weld bevel Diameter of hub Face diameter

Number of holes

Bolt hole diameter

Diameter of bolt circle KG
D J B H A M G l k
1/2″ 21.3 95.2 To be specified by purchaser 14.2 52.3 21.3 38.1 35.1 4 15.7 66.5 0.87
3/4″ 26.7 117.3 15.7 57.2 26.7 47.8 42.9 4 19.1 82.6 1.45
1″ 33.4 124.0 17.5 62.0 33.4 53.8 50.8 4 19.1 88.9 1.76
1-1/4″ 42.2 133.4 20.6 66.5 42.2 63.5 63.5 4 19.1 98.6 2.49
1-1/2″ 48.3 155.4 22.4 69.9 48.3 69.9 73.2 4 22.4 114.3 3.49
2″ 60.3 165.1 25.4 73.2 60.3 84.0 91.9 8 19.1 127 4.36
2-1/2″ 73.0 190.5 28.4 79.2 73.0 100.1 104.6 8 22.4 149.4 6.43
3″ 88.9 209.6 31.8 82.6 88.9 117.3 127 8 22.4 168.1 8.53
3-1/2″ 101.6 228.6 35.1 85.9 101.6 133.4 139.7 8 25.4 184.2 10.7
4″ 114.3 254.0 35.1 88.9 114.3 146.1 157.2 8 25.4 200.2 12.8
5″ 141.3 279.4 38.1 101.6 141.3 177.8 185.7 8 25.4 235.0 16.9
6″ 168.3 317.5 41.1 103.1 168.3 206.2 215.9 12 25.4 269.7 22.0
8″ 219.1 381.0 47.8 117.3 219.1 260.4 269.7 12 28.4 330.2 34.7
10″ 273 444.5 53.8 124.0 273 320.5 323.9 16 31.8 387.4 48.5
12″ 323.8 520.7 57.2 136.7 323.8 374.7 381.0 16 35.1 450.9 69.6
14″ 355.6 584.2 60.5 149.4 355.6 425.5 412.8 20 35.1 514.4 95.5
16″ 406.4 647.7 63.5 152.4 406.4 482.6 469.9 20 38.1 571.5 118
18″ 457.2 711.2 66.5 165.1 457.2 533.4 533.4 24 38.1 628.7 145
20″ 508 774.7 69.9 168.1 508 587.2 584.2 24 41.1 685.8 173
24″ 609.6 914.4 76.2 174.8 609.6 701.5 692.2 24 47.8 812.8 249

Contact us!

Contact us any way you prefer.

  • user_white XLNN’s B.V., Satijnbloem 57, 3068 JP Rotterdam
  • speech_white Tel. +31 10 762 0 762
  • mail_white E-mail: sales@xlnns.com
Scroll to top