Invent

Welding Neck Flange 1500 dimensions ANSI B16.5


 

PIPE FLANGE HUB RAISED FACE DRILLING TEMPLATE Approx Weight
Nominal Size OD Pipe

Outside Diameter

Inside Diameter

Thickness min

Length through hub

Diameter at weld bevel Diameter of hub Face diameter

Number of holes

Bolt hole diameter

Diameter of bolt circle KG
D J B H A M G l k
1/2″ 21.3 120.7 To be specified by purchaser 22.4 60.5 21.3 38.1 35.1 4 22.4 82.6 1.87
3/4″ 26.7 130.0 25.4 69.9 26.7 44.5 42.9 4 22.4 88.9 2.56
1″ 33.4 149.4 28.4 73.2 33.4 52.3 50.8 4 25.4 101.6 3.74
1-1/4″ 42.2 158.8 28.4 73.2 42.2 63.5 63.5 4 25.4 111.3 4.33
1-1/2″ 48.3 177.8 31.8 82.6 48.3 69.9 73.2 4 28.4 124 5.94
2″ 60.3 215.9 38.1 101.6 60.3 104.6 91.9 8 25.4 165.1 10.8
2-1/2″ 73.0 244.3 41.1 104.6 73.0 124 104.6 8 28.4 190.5 15.0
3″ 88.9 266.7 47.8 117.3 88.9 133.4 127 8 31.8 203.2 19.9
4″ 114.3 311.2 53.8 124 114.3 162.1 157.2 8 35.1 241.3 29.9
5″ 141.3 374.7 73.2 155.4 141.3 196.9 185.7 8 41.1 292.1 55.4
6″ 168.3 393.7 82.6 171.5 168.3 228.6 215.9 12 38.1 317.5 68.4
8″ 219.1 482.6 91.9 212.9 219.1 292.1 269.7 12 44.5 393.7 117
10″ 273 584.2 108.0 254.0 273 368.3 323.9 12 50.8 482.6 194
12″ 323.8 673.1 124 282.4 323.8 450.9 381.0 16 53.8 571.5 288
14″ 355.6 749.3 133.4 298.5 355.6 495.3 412.8 16 60.5 635.0 380
16″ 406.4 825.5 146.1 311.2 406.4 552.5 469.9 16 66.5 704.9 485
18″ 457.2 914.4 162.1 327.2 457.2 596.9 533.4 16 73.2 774.7 644
20″ 508 984.3 177.8 355.6 508 641.4 584.2 16 79.2 831.9 775
24″ 609.6 1168.4 203.2 406.4 609.6 762.0 692.2 16 91.9 990.6 1232

Contact us!

Contact us any way you prefer.

  • user_white XLNN’s B.V., Satijnbloem 57, 3068 JP Rotterdam
  • speech_white Tel. +31 10 762 0 762
  • mail_white E-mail: sales@xlnns.com
Scroll to top