Invent

Blind Flange 900 dimensions ANSI B16.5


 

PIPE FLANGE RAISED FACE DRILLING TEMPLATE Approx Weight
Nominal Size OD Pipe

Outside Diameter

Thickness min

Face diameter

Number of holes

Bolt hole diameter

Diameter of bolt circle KG
D B G l k
1/2″ 21.3 120.7 22.4 35.1 4 22.4 82.6 1.77
3/4″ 26.7 130.0 25.4 42.9 4 22.4 88.9 2.42
1″ 33.4 149.4 28.4 50.8 4 25.4 101.6 3.57
1-1/4″ 42.2 158.8 28.4 63.5 4 25.4 111.3 4.14
1-1/2″ 48.3 177.8 31.8 73.2 4 28.4 124 5.75
2″ 60.3 215.9 38.1 91.9 8 25.4 165.1 10.1
2-1/2″ 73.0 244.3 41.1 104.6 8 28.4 190.5 14.0
3″ 88.9 241.3 38.1 127 8 25.4 190.5 13.1
4″ 114.3 292.1 44.4 157.2 8 31.8 234.9 26.9
5″ 141.3 349.3 50.8 185.7 8 35.1 279.4 36.5
6″ 168.3 381.0 55.6 215.9 12 31.8 317.5 47.4
8″ 219.1 469.9 63.5 269.7 12 38.1 393.7 82.5
10″ 273 546.1 69.9 323.9 16 38.1 469.9 122
12″ 323.8 609.6 79.2 381.0 20 38.1 533.4 173
14″ 355.6 641.4 85.9 412.8 20 41.1 558.8 206
16″ 406.4 704.9 88.9 469.9 20 44.5 616 259
18″ 457.2 787.4 101.6 533.4 20 50.8 685.8 367
20″ 508 857.3 108 584.2 20 53.8 749.3 463
24″ 609.6 1041.4 139.7 692.2 20 66.5 901.7 876

Contact us!

Contact us any way you prefer.

  • user_white XLNN’s B.V., Satijnbloem 57, 3068 JP Rotterdam
  • speech_white Tel. +31 10 762 0 762
  • mail_white E-mail: sales@xlnns.com
Scroll to top