Invent

Blind Flange 600 dimensions ANSI B16.5


 

PIPE FLANGE RAISED FACE DRILLING TEMPLATE Approx Weight
Nominal Size OD Pipe

Outside Diameter

Thickness min

Face diameter

Number of holes

Bolt hole diameter

Diameter of bolt circle KG
D B G l k
1/2″ 21.3 95.2 14.2 35.1 4 15.7 66.5 0.76
3/4″ 26.7 117.3 15.7 42.9 4 19.1 82.6 1.28
1″ 33.4 124.0 17.5 50.8 4 19.1 88.9 1.60
1-1/4″ 42.2 133.4 19.1 63.5 4 19.1 98.6 2.23
1-1/2″ 48.3 155.4 20.6 73.2 4 22.4 114.3 3.25
2″ 60.3 165.1 22.4 91.9 8 19.1 127 4.15
2-1/2″ 73.0 190.5 25.4 104.6 8 22.4 149.4 6.13
3″ 88.9 209.6 28.4 127 8 22.4 168.1 8.44
3-1/2″ 101.6 228.6 35.1 139.7 8 25.4 184.2 11.0
4″ 114.3 273.1 38.1 157.2 8 25.4 215.9 17.3
5″ 141.3 330.2 44.5 185.7 8 28.4 266.7 29.4
6″ 168.3 355.6 47.8 215.9 12 28.4 292.1 36.1
8″ 219.1 419.1 55.6 269.7 12 31.8 349.3 58.9
10″ 273 508.0 63.5 323.9 16 35.1 431.8 97.5
12″ 323.8 558.8 66.5 381.0 20 35.1 489.0 124
14″ 355.6 603.3 69.9 412.8 20 38.1 527.1 151
16″ 406.4 685.8 76.2 469.9 20 41.1 603.3 214
18″ 457.2 743.0 82.6 533.4 20 44.5 654.1 272
20″ 508 812.8 88.9 584.2 24 44.5 723.9 349
24″ 609.6 939.8 101.6 692.2 24 50.8 838.2 533

Contact us!

Contact us any way you prefer.

  • user_white XLNN’s B.V., Satijnbloem 57, 3068 JP Rotterdam
  • speech_white Tel. +31 10 762 0 762
  • mail_white E-mail: sales@xlnns.com
Scroll to top