Invent

Welding Neck Flange 600 dimensions ANSI B16.5


 

PIPE FLANGE HUB RAISED FACE DRILLING TEMPLATE Approx Weight
Nominal Size OD Pipe

Outside Diameter

Inside Diameter

Thickness min

Length through hub

Diameter at weld bevel Diameter of hub Face diameter

Number of holes

Bolt hole diameter

Diameter of bolt circle KG
D J B H A M G l k
1/2″ 21.3 95.2 To be specified by purchaser 14.2 52.3 21.3 38.1 35.1 4 15.7 66.5 0.87
3/4″ 26.7 117.3 15.7 57.2 26.7 47.8 42.9 4 19.1 82.6 1.45
1″ 33.4 124.0 17.5 62.0 33.4 53.8 50.8 4 19.1 88.9 1.76
1-1/4″ 42.2 133.4 19.1 66.5 42.2 63.5 63.5 4 19.1 98.6 2.49
1-1/2″ 48.3 155.4 20.6 69.9 48.3 69.9 73.2 4 22.4 114.3 3.49
2″ 60.3 165.1 22.4 73.2 60.3 84.0 91.9 8 19.1 127 4.36
2-1/2″ 73.0 190.5 25.4 79.2 73.0 100.1 104.6 8 22.4 149.4 6.43
3″ 88.9 209.6 28.4 82.6 88.9 117.3 127 8 22.4 168.1 8.53
3-1/2″ 101.6 228.6 35.1 85.9 101.6 133.4 139.7 8 25.4 184.2 10.7
4″ 114.3  273.1 38.1 101.6 114.3 152.4 157.2 8 25.4 215.9 17.4
5″ 141.3  330.2 44.5 114.3 141.3 189.0 185.7 8 28.4 266.7 29.2
6″ 168.3  355.6 47.8 117.3 168.3 222.3 215.9 12 28.4 292.1 34.9
8″ 219.1  419.1 55.6 133.4 219.1 273.1 269.7 12 31.8 349.3 53.9
10″ 273  508.0 63.5 152.4 273 342.9 323.9 16 35.1 431.8 86.5
12″ 323.8  558.8 66.5 155.4 323.8 400.1 381.0 20 35.1 489.0 103
14″ 355.6  603.3 69.9 165.1 355.6 431.8 412.8 20 38.1 527.1 122
16″ 406.4  685.8 76.2 177.8 406.4 495.3 469.9 20 41.1 603.3 170
18″ 457.2  743.0 82.6 184.2 457.2 546.1 533.4 20 44.5 654.1 204
20″ 508  812.8 88.9 190.5 508 609.6 584.2 24 44.5 723.9 254
24″ 609.6  939.8 101.6 203.2 609.6 717.6 692.2 24 50.8 838.2 358

Contact us!

Contact us any way you prefer.

  • user_white XLNN’s B.V., Satijnbloem 57, 3068 JP Rotterdam
  • speech_white Tel. +31 10 762 0 762
  • mail_white E-mail: sales@xlnns.com
Scroll to top