Invent

Welding Neck Flange 300 dimensions ANSI B16.5


PIPE FLANGE HUB RAISED FACE DRILLING TEMPLATE Approx Weight
Nominal Size OD Pipe

Outside Diameter

Inside Diameter

Thickness min

Length through hub

Diameter at weld bevel Diameter of hub Face diameter

Number of holes

Bolt hole diameter

Diameter of bolt circle KG
D J B H A M G l k
1/2″ 21.3 95.2 15.7 14.2 52.3 21.3 38.1 35.1 4 15.7 66.5 0.75
3/4″ 26.7 117.3 20.8 15.7 57.2 26.7 47.8 42.9 4 19.1 82.6 1.26
1″ 33.4 124.0 26.7 17.5 62.0 33.4 53.8 50.8 4 19.1 88.9 1.52
1-1/4″ 42.2 133.4 35.1 19.1 65.0 42.2 63.5 63.5 4 19.1 98.6 2.03
1-1/2″ 48.3 155.4 40.9 20.6 68.3 48.3 69.9 73.2 4 22.4 114.3 2.89
2″ 60.3 165.1 52.6 22.4 69.9 60.3 84.0 91.9 8 19.1 127 3.40
2-1/2″ 73.0 190.5 62.7 25.4 76.2 73.0 100.1 104.6 8 22.4 149.4 5.17
3″ 88.9 209.6 78.0 28.4 79.2 88.9 117.3 127 8 22.4 168.1 6.93
3-1/2″ 101.6 228.6 90.2 30.2 81.0 101.6 133.4 139.7 8 22.4 184.2 8.67
4″ 114.3 254.0 102.4 31.8 85.9 114.3 146.1 157.2 8 22.4 200.2 11.2
5″ 141.3 279.4 128.3 35.1 98.6 141.3 177.8 185.7 8 22.4 235.0 15.1
6″ 168.3 317.5 154.2 36.6 98.6 168.3 206.2 215.9 12 22.4 269.7 19.1
8″ 219.1 381.0 202.7 41.1 111.3 219.1 260.4 269.7 12 25.4 330.2 29.9
10″ 273 444.5 254.5 47.8 117.3 273 320.5 323.9 16 28.4 387.4 42.7
12″ 323.8 520.7 304.8 50.8 130.0 323.8 374.7 381.0 16 31.8 450.9 61.8
14″ 355.6 584.2 To be specified by purchaser 53.8 142.7 355.6 425.5 412.8 20 31.8 514.4 85.8
16″ 406.4 647.7 57.2 146.1 406.4 482.6 469.9 20 35.1 571.5 106
18″ 457.2 711.2 60.5 158.8 457.2 533.4 533.4 24 35.1 628.7 131
20″ 508 774.7 63.5 162.1 508 587.2 584.2 24 35.1 685.8 158
24″ 609.6 914.4 69.8 168.1 609.6 701.5 692.2 24 41.1 812.8 230

 

 

Contact us!

Contact us any way you prefer.

  • user_white XLNN’s B.V., Satijnbloem 57, 3068 JP Rotterdam
  • speech_white Tel. +31 10 762 0 762
  • mail_white E-mail: sales@xlnns.com
Scroll to top